loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance May 15, 2025 175.04 4.72 0.00
Corporate Debts-Sundaram Finance May 15, 2025 100.11 2.70 -0.02
Certificate of Deposits-Bank of Baroda May 15, 2025 74.68 2.02 0.00
Certificate of Deposits-Axis Bank May 15, 2025 172.53 4.66 76.53
Certificate of Deposits-HDFC Bank May 15, 2025 222.64 6.01 808.91
Corporate Debts-HDFC Bank May 15, 2025 100.02 2.70 0.00
Corporate Debts-LIC Housing Fin. May 15, 2025 324.79 8.77 -7.14
Commercial Paper-LIC Housing Fin. May 15, 2025 97.90 2.64 0.29
Corporate Debts-M & M Fin. Serv. May 15, 2025 50.10 1.35 -16.68
Corporate Debts-Power Fin.Corpn. May 15, 2025 419.82 11.33 0.01
Corporate Debts-Bajaj Housing May 15, 2025 75.05 2.03 0.02
Commercial Paper-HDB FINANC SER May 15, 2025 220.35 5.95 -9.76
Corporate Debts-HDB FINANC SER May 15, 2025 200.13 5.40 0.00
Corporate Debts-S I D B I May 15, 2025 140.01 3.78 -44.01
Corporate Debts-SMFG India May 15, 2025 250.61 6.76 -0.03
Commercial Paper-Kotak Mahindra P May 15, 2025 146.89 3.96 -14.05
Corporate Debts-Kotak Mahindra P May 15, 2025 5.00 0.14 -80.02
Corporate Debts-N A B A R D May 15, 2025 334.78 9.04 -37.89
Net CA & Others-Net CA & Others May 15, 2025 122.37 3.30 -3.53
Reverse Repo-C C I May 15, 2025 25.36 0.68 9,653.85
Commercial Paper-KOTAK MAHI. INV. May 15, 2025 73.71 1.99 0.31
Commercial Paper-Tata Cap.Hsg. May 15, 2025 48.81 1.32 0.30
Commercial Paper-Deutsche Invest May 15, 2025 97.76 2.64 0.29
Commercial Paper-Barclays Invest May 15, 2025 176.62 4.77 0.31
Corporate Debts-Sundaram Home May 15, 2025 50.04 1.35 0.00